Bermuda ferries crisscross Hamilton Harbour and the Great Sound transporting locals and visitors to their work and leisure. You can also take the Orange line from Dockyard to St. Georges.
Tokens, passes and tickets can be used on both forms of public transit and can be purchased at the bus and ferry terminals in Hamilton, the Visitor Information Centre in Hamilton, sub post offices and in some hotels and guest houses.
Cash is not accepted on ferries. The Hamilton Ferry Terminal hours are Monday – Friday 6:30 am – 8:00 pm; Saturday 7:30 am – 6 pm; Sunday and Holidays 8:30 am – 6:00 pm. The Ferry Terminal can be reached during office hours at 441 295-4506.
Ferry Fares
Rates vary for children and adults. Children under 5 ride free on all transport. Children ages 5 – 16 and Adults pay separate rates as shown below. Senior citizens who are Bermuda residents and hold a Special Persons Pass (available at TCD) also ride free. Senior citizens who are not Bermuda residents pay Adult fares.
Public Ferry Service Rates Information provided by the Bermuda Department of Public Transportation (DPT)
Fare Category | Pink Routes | Blue / Green / Orange Routes |
Adult - Cash | $3.50 | $5.00 |
Adult - Token | $2.75 | $4.50 |
Adult - 15 ticket book | $25.00 | $37.50 |
Child (ages 5-16 / resident w/student pass) | Free | Free |
Child (ages 5-16 / non-resident) - Cash | $2.75 | $2.75 |
Child (ages 5-16 / non-resident) - Token | $2.75 | $2.75 |
Child (under 5) | Free | Free |
Senior Citizen & Bermuda resident w/Special Person ID | Free | Free |
Senior Citizen non Bermuda resident (Adult Fares Apply) | ||
Motorcycle - w/ Pass | n/a | Free |
Motorcycle - Ticket or Token | n/a | $4.50 |
Ferry Passes
One, two, three, four and seven day passes are available as are one month and 3 month. Passes are good for unlimited usage on both buses and ferries during the time specified which begins with the first day of usage. If you think your usage of the transit system will be frequent, passes are a convenient and economical option.
Pass Category | Child | Adult |
1 Day Pass | $9.50 | $19.00 |
2 Day Pass | $16.00 | $31.50 |
3 Day Pass | $22.00 | $44.00 |
4 Day Pass | $24.50 | $48.50 |
7 Day Pass | $31.00 | $62.00 |
1 Month Pass | - | $69.00 |
3 Month Pass | - | $169.00 |
Ferry Routes
The BPT ferry system operates seven days a week but not all routes are operational on all days. The Blue and Pink routes operate 7 days a week with reduced service on Saturday and Sunday. The Green route operates 5 days a week, Monday to Friday and the Orange route operates 5 days a week, Monday to Friday but with a reduced schedules on Tuesday and Friday.
Updated: April 2019
SUMMER SCHEDULES (Effective April - November) | ||
Route | Destination | Stops |
Blue Route | Hamilton to Dockyard | Dockyard and Hamilton |
Pink Route | Hamilton to Paget and Warwick | Lower Ferry, Hodsdon's Ferry, Salt Kettle, Darrell's Wharf, Belmot Ferry and Hamilton |
Green Route | Hamilton to Southampton and Sandy's | Watford Bridge, Cavello Bay, Rockaway and Hamilton |
Orange Route | Dockyard to St. Georges (Seasonal) | Dockyard and St. George's |
WINTER SCHEDULES (Effective November - April) | ||
Route | Destination | Stops |
Blue Route | Hamilton to Dockyard | Dockyard and Hamilton |
Pink Route | Hamilton to Paget and Warwick | Lower Ferry, Hodsdon's Ferry, Salt Kettle, Darrell's Wharf, Belmot Ferry and Hamilton |
Green Route | Hamilton to Southampton and Sandy's | Watford Bridge, Cavello Bay, Rockaway and Hamilton |
Orange Route | Dockyard to St. Georges (Seasonal) | Dockyard and St. George's |
The ferry schedule can be affected by weather. For additional ferry scheduling information and alert notification please visit www.marineandports.bm