January Recycling collection dates: | West: Thursday 3, 17, 31 East: Friday 4, 18 |
---|---|
February Recycling collection dates: | West: Thursday 14, 28. East: Friday 1, 15 |
March Recycling collection dates: | West: Thursday 14, 28 East: Friday 1, 15, 29 |
April 2020 Recycling collection dates: | West: Thursday 9, 23 East: Saturday 11, Friday 24 |
May 2020 Recycling collection dates: | West: Thursday 7, 21 East: Friday 8, 22 |
June 2020 Recycling collection dates: | West: Thursday 4, 18 East: Friday 5, 19 |
July 2020 Recycling collection dates: | West: Thursday 2, 16, 29 East: Friday 3, 17 |
August 2020 Recycling collection dates: | West: Thursday 13, 27 East: Saturday 1, Friday 14, 28 |
September 2020 Recycling collection dates: | West: Thursday 10, 24 East: Friday 11, 25 |
October 2020 Recycling collection dates: | West: Thursday 8, 22 East: Friday 9, 23 |
November 2020 Recycling collection dates: | West: Thursday 5, 19 East: Friday 6, 20 |
December 2020 Recycling collection dates: | West: Thursday 3, 17, 31 East: Friday 4, 18 |
Everything you need to know about Waste Management in Bermuda; garbage collection and recycling schedules, composting and other services.
TAG (Tin, Aluminium, Glass) Recycling Zones:
Recyclables are collected every other week on Thursday in the west and Friday in the east.
Please rinse recyclables, place in a blue bin, or a clear or blue recycling bag and put out for collection every other week.
Thursday West: All areas of Sandys, Southampton, Warwick and Paget parishes as well as the following areas of Devonshire: Tee Street and Kent Avenue.
Friday East: All areas of St. George’s, Hamilton, Smith’s, Pembroke and Devonshire parishes. (not including Tee Street and Kent Avenue)
To report missed collections call 501-3043, or email recycle@gov.bm.