Winter Ferry schedule for Green Route - Hamilton to Southampton and Sandy's
Motorcycles not allowed on Watford Bridge and Cavello Bay.
Monday to Friday | ||||
Departs | Arrives | |||
Hamilton | Watford Bridge | Cavello Bay | Rockaway | Hamilton |
6:40 | 7:00 | 7:10 | 7:20 | 7:45 |
7:10 | - | - | 7:55 | 8:15 |
7:45 | 8:00 | 8:10 | 8:20 | 8:45 |
4:10 | 4:50 | 4:40 | 4:30 | 5:20 |
5:20 | 5:55 | 5:50 | 5:40 | 6:20 |
6:20 | 6:55 | 6:50 | 6:40 | 7:20 |
Saturday | ||||
No Service |
Sunday & Holidays |
||||
No Service |
For Ferry fare information and other Route Schedules see Ferry Service