Bus Route #8 Schedule: Hamilton / Somerset
via Middle Road and Waterlot Inn
Monday - Friday | |
Departs | |
Hamilton | Somerset |
6:45 am | 6:15 am |
7:15 | 6:30 |
6:45 | |
6:55 | |
7:05 | |
7:15 | |
7:45 | 7:45 |
8:15 | 8:00 XP |
8:45 | 8:15 SV |
9:15 | 8:45 |
9:45 | 9:15 |
10:15 | 9:45 |
10:45 | 10:15 |
11:15 | 10:45 |
11:45 | 11:15 |
12:15 pm | 11:45 |
12:45 | 12:15 pm |
1:15 | 12:45 |
1:45 | 1:15 |
2:15 | 1:45 |
2:45 | 2:15 |
3:15 | 2:45 |
3:45 | 3:15 |
4:15 | 3:45 |
4:35 | 4:15 |
4:45 | 4:45 |
4:55 | 5:15 |
5:05 SV | 5:45 |
5:10 XP | 6:15 |
5:15 | 6:45 |
5:20 SV | 7:15 |
5:45 | 7:45 |
6:15 | 8:45 |
6:45 | 9:45 |
7:45 | 10:45 |
8:45 | 11:59 |
9:45 | |
10:45 | |
11:45 |
Saturday | |
Departs | |
Hamilton | Somerset |
6:45 am | 6:45 am |
7:15 | 7:15 |
7:45 | 7:45 |
8:15 | 8:15 |
8:45 | 8:45 |
9:15 | 9:15 |
9:45 | 9:45 |
10:15 | 10:15 |
10:45 | 10:45 |
11:15 | 11:15 |
11:45 | 11:45 |
12:15 pm | 12:15 pm |
12:45 | 12:45 |
1:15 | 1:15 |
1:45 | 1:45 |
2:15 | 2:15 |
2:45 | 2:45 |
3:15 | 3:15 |
3:45 | 3:45 |
4:15 | 4:15 |
4:45 | 4:45 |
5:10 SV | 5:15 |
5:15 | 5:45 |
5:45 | 6:15 |
6:15 | 6:45 |
6:45 | 7:45 |
7:45 | 8:45 |
8:45 | 9:45 |
9:45 | 10:45 |
10:45 | 11:59 |
11:45 | |
Sunday & Holidays | |
Departs | |
Hamilton | Somerset |
7:45 am | 7:45 am |
8:45 | 8:45 |
9:15 | 9:15 |
10:15 | 10:15 |
10:45 | 10:45 |
11:15 | 11:15 |
11:45 | 11:45 |
12:15 pm | 12:15 pm |
12:45 | 12:45 |
1:15 | 1:15 |
1:45 | 1:45 |
2:15 | 2:15 |
2:45 | 2:45 |
3:15 | 3:15 |
3:45 | 3:45 |
4:15 | 4:15 |
4:45 | 4:45 |
5:15 | 5:15 |
5:45 | 5:45 |
6:45 | 6:15 |
7:45 | 6:45 |
8:45 | 7:45 |
9:45 | 8:45 |
10:45 | 9:45 |
10:45 | |
NOTES:
SV - Trip operates via Sound View Road. 8.15 am trip does not serve Somerset Terminal.
XP - Trip operates between Barnes Corner and Crow Lane.
Bus Route #8 Schedule: Hamilton / Dockyard
via Middle Road Waterlot and Clock Tower Mall
Monday - Friday | |
Departs | |
Hamilton | Dockyard |
6:45 am | 6:35 am |
7:15 SH | 7:05 |
7:45 SH | 7:35 |
7:50 XP | |
8:15 | 8:05 SV |
8:45 | 8:35 |
9:15 | 9:05 |
9:45 | 9:35 |
10:15 | 10:05 |
10:45 | 10:35 |
11:15 | 11:05 |
11:45 | 11:35 |
12:15 pm | 12:05 pm |
12:45 | 12:35 |
1:15 | 1:05 |
1:45 | 1:35 |
2:15 | 2:05 |
2:45 SH | 2:35 |
3:15 | 3:05 |
3:45 | 3:35 |
4:15 | 4:05 |
4:45 | 4:35 |
5:10 XP | 5:05 |
5:45 | 5:35 |
6:15 | 6:05 |
10:45 | 6:35 |
7:05 | |
11:50 |
Saturday | |
Departs | |
Hamilton | Dockyard |
7:15 am | 7:35 am |
7:45 | 8:05 |
8:15 | 8:35 |
8:45 | 9:05 |
9:15 | 9:35 |
9:45 | 10:05 |
10:15 | 10:35 |
10:45 | 11:05 |
11:15 | 11:35 |
11:45 | 12:05 pm |
12:15 pm | 12:35 |
12:45 | 1:05 |
1:15 | 1:35 |
1:45 | 2:05 |
2:15 | 2:35 |
2:45 | 3:05 |
3:15 | 3:35 |
3:45 | 4:05 |
4:15 | 4:35 |
4:45 | 5:05 |
5:15 | 5:35 |
5:45 | 6:35 |
6:15 | 11:50 |
10:45 | |
Sunday & Holidays | |
Departs | |
Hamilton | Dockyard |
9:45 am | 9:35 am |
10:15 | 10:35 |
10:45 | 11:05 |
11:15 | 11:35 |
11:45 | 12:05 pm |
12:15 pm | 12:35 |
12:45 | 1:05 |
1:15 | 1:35 |
1:45 | 2:05 |
2:15 | 2:35 |
2:45 | 3:05 |
3:15 | 3:35 |
3:45 | 4:05 |
4:15 | 4:35 |
4:45 | 5:05 |
5:15 | 5:35 |
10:45 | 6:35 |
NOTES:
SV - Trip operates via Sound View Road
XP - Trip operates express between Barnes Corner and Crow Lane.
SH - Trip operates via Scott's Hill Road school route; Does not serve Somerset Main Road between Sound View Road and Cricket Lane
Bus Route #8C Schedule: Hamilton / Cedar Hill
via Middle Road Paget
Monday - Friday | |
Departs | |
Hamilton | Cedar Hill |
7:45 am | 7:45 am |
8:45 | 8:15 |
9:45 | 8:45 |
10:45 | 9:45 |
11:45 | 10:45 |
12:45 pm | 11:45 |
1:45 | 12:45 pm |
2:45 | 1:45 |
3:45 | 2:45 |
4:45 | 3:45 |
5:15 | 4:45 |
5:45 | 5:45 |
6:45 | 6:45 |
Saturday | |
Departs | |
Hamilton | Cedar Hill |
7:45 am | 7:45 am |
8:45 | 8:45 |
9:45 | 9:45 |
10:45 | 10:45 |
11:45 | 11:45 |
12:45 pm | 12:45 pm |
1:45 | 1:45 |
2:45 | 2:45 |
3:45 | 3:45 |
4:45 | 4:45 |
5:20 | 5:45 |
5:45 | 6:45 |
6:45 |
Sunday & Holidays | |
Departs | |
Hamilton | Cedar Hill |
9:45 | |
10:45 | 10:45 |
11:45 | 11:45 |
12:45 pm | 12:45 pm |
1:45 | 1:45 |
2:45 | 2:45 |
3:45 | 3:45 |
4:45 | 4:45 |
5:45 | 5:45 |
6:45 | |
NOTES:
Outbound - Buses leaving Hamilton at the times shown above, and marked "8-Dockyard" or "8-Somerset", will operate via Cedar Hill.
Inbound - Buses listed above departing Cedar Hill at 45 minutes past the hour are the regular Route 8 trips departing Dockyard at 05 minutes past the hour and Somerset at 15 minutes past the hour. These trips will operate through Cedar Hill at approximately the times shown
Average Running Time
Destination | Via Hamilton | Via Dockyards |
Hamilton | 62 | |
Cobbs Hill | 15 | 47 |
Cedar Hill | 23 | 39 |
Barnes Corner | 34 | 28 |
Somerset | 53 | 9 |
Dockyard | 62 |
For Bus fare information and other Route Schedules see Bus Service